<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quote me on this</title>
	<atom:link href="http://www.b2blog.com/2007/05/quote-me-on-this.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2blog.com/2007/05/quote-me-on-this.html</link>
	<description>B2B and Industrial Marketing Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hans De Keulenaer</title>
		<link>http://www.b2blog.com/2007/05/quote-me-on-this.html/comment-page-1#comment-724</link>
		<dc:creator>Hans De Keulenaer</dc:creator>
		<pubDate>Sun, 10 Jun 2007 08:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://b2blogwp.wordpress.com/2007/05/30/quote-me-on-this#comment-724</guid>
		<description>With the move from cost-per-view to cost-per-click, the percentage waste could be reduced dramatically through clever keyword bidding. For example, one of our campaigns is on transformers, that is electric voltage transformers, not the robot toys. So we&#039;re always careful to bid on &#039;distribution transformers&#039;.&lt;/&gt;&lt;/&gt;And with the tracking possibilities offered today, we have a further means to determine which half we don&#039;t need.</description>
		<content:encoded><![CDATA[<p>With the move from cost-per-view to cost-per-click, the percentage waste could be reduced dramatically through clever keyword bidding. For example, one of our campaigns is on transformers, that is electric voltage transformers, not the robot toys. So we&#8217;re always careful to bid on &#8216;distribution transformers&#8217;.And with the tracking possibilities offered today, we have a further means to determine which half we don&#8217;t need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans De Keulenaer</title>
		<link>http://www.b2blog.com/2007/05/quote-me-on-this.html/comment-page-1#comment-2146</link>
		<dc:creator>Hans De Keulenaer</dc:creator>
		<pubDate>Sun, 10 Jun 2007 08:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://b2blogwp.wordpress.com/2007/05/30/quote-me-on-this#comment-2146</guid>
		<description>With the move from cost-per-view to cost-per-click, the percentage waste could be reduced dramatically through clever keyword bidding. For example, one of our campaigns is on transformers, that is electric voltage transformers, not the robot toys. So we&#039;re always careful to bid on &#039;distribution transformers&#039;.And with the tracking possibilities offered today, we have a further means to determine which half we don&#039;t need.</description>
		<content:encoded><![CDATA[<p>With the move from cost-per-view to cost-per-click, the percentage waste could be reduced dramatically through clever keyword bidding. For example, one of our campaigns is on transformers, that is electric voltage transformers, not the robot toys. So we&#8217;re always careful to bid on &#8216;distribution transformers&#8217;.And with the tracking possibilities offered today, we have a further means to determine which half we don&#8217;t need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave J.</title>
		<link>http://www.b2blog.com/2007/05/quote-me-on-this.html/comment-page-1#comment-723</link>
		<dc:creator>Dave J.</dc:creator>
		<pubDate>Thu, 31 May 2007 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://b2blogwp.wordpress.com/2007/05/30/quote-me-on-this#comment-723</guid>
		<description>John--&lt;/&gt;&lt;/&gt;Paranoia! I think you hit the nail on the head. Only those who astutely study their environment are aware of the potential for risk. Or spend so much time studying the risk that they can&#039;t see how secure they really are. &lt;/&gt;&lt;/&gt;I guess it was that feeling that caused me to add a &#039;dang-it&#039; to the end of my quotation. Thanks for chiming in.</description>
		<content:encoded><![CDATA[<p>John&#8211;Paranoia! I think you hit the nail on the head. Only those who astutely study their environment are aware of the potential for risk. Or spend so much time studying the risk that they can&#8217;t see how secure they really are. I guess it was that feeling that caused me to add a &#8216;dang-it&#8217; to the end of my quotation. Thanks for chiming in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave J.</title>
		<link>http://www.b2blog.com/2007/05/quote-me-on-this.html/comment-page-1#comment-2145</link>
		<dc:creator>Dave J.</dc:creator>
		<pubDate>Thu, 31 May 2007 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://b2blogwp.wordpress.com/2007/05/30/quote-me-on-this#comment-2145</guid>
		<description>John--Paranoia! I think you hit the nail on the head. Only those who astutely study their environment are aware of the potential for risk. Or spend so much time studying the risk that they can&#039;t see how secure they really are. I guess it was that feeling that caused me to add a &#039;dang-it&#039; to the end of my quotation. Thanks for chiming in.</description>
		<content:encoded><![CDATA[<p>John&#8211;Paranoia! I think you hit the nail on the head. Only those who astutely study their environment are aware of the potential for risk. Or spend so much time studying the risk that they can&#8217;t see how secure they really are. I guess it was that feeling that caused me to add a &#8216;dang-it&#8217; to the end of my quotation. Thanks for chiming in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.b2blog.com/2007/05/quote-me-on-this.html/comment-page-1#comment-722</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 May 2007 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://b2blogwp.wordpress.com/2007/05/30/quote-me-on-this#comment-722</guid>
		<description>With enough tracking information I think that the problem is a little different than what you stated and overall easier to swallow.&lt;/&gt;&lt;/&gt;If we&#039;re able to measure how much website traffic is coming from where, and how many of a company&#039;s &quot;big customers&quot; are provided by a certain marketing outlet, it turns into a question of if the money you spent is delivering the ROI to pay for itself and then some.&lt;/&gt;&lt;/&gt;If somebody has 4 different places in which they advertise on the internet, their web tracking should be able to tell them how many users they&#039;re getting from each and who they are (at least some of them).  The problem then becomes paranoia.  &quot;These marketing outlets are giving me a good ROI, but is there something out there that might be able to do it better or for less money?&quot;&lt;/&gt;&lt;/&gt;-John</description>
		<content:encoded><![CDATA[<p>With enough tracking information I think that the problem is a little different than what you stated and overall easier to swallow.If we&#8217;re able to measure how much website traffic is coming from where, and how many of a company&#8217;s &#8220;big customers&#8221; are provided by a certain marketing outlet, it turns into a question of if the money you spent is delivering the ROI to pay for itself and then some.If somebody has 4 different places in which they advertise on the internet, their web tracking should be able to tell them how many users they&#8217;re getting from each and who they are (at least some of them).  The problem then becomes paranoia.  &#8220;These marketing outlets are giving me a good ROI, but is there something out there that might be able to do it better or for less money?&#8221;-John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.b2blog.com/2007/05/quote-me-on-this.html/comment-page-1#comment-2144</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 May 2007 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://b2blogwp.wordpress.com/2007/05/30/quote-me-on-this#comment-2144</guid>
		<description>With enough tracking information I think that the problem is a little different than what you stated and overall easier to swallow.If we&#039;re able to measure how much website traffic is coming from where, and how many of a company&#039;s &quot;big customers&quot; are provided by a certain marketing outlet, it turns into a question of if the money you spent is delivering the ROI to pay for itself and then some.If somebody has 4 different places in which they advertise on the internet, their web tracking should be able to tell them how many users they&#039;re getting from each and who they are (at least some of them).  The problem then becomes paranoia.  &quot;These marketing outlets are giving me a good ROI, but is there something out there that might be able to do it better or for less money?&quot;-John</description>
		<content:encoded><![CDATA[<p>With enough tracking information I think that the problem is a little different than what you stated and overall easier to swallow.If we&#8217;re able to measure how much website traffic is coming from where, and how many of a company&#8217;s &#8220;big customers&#8221; are provided by a certain marketing outlet, it turns into a question of if the money you spent is delivering the ROI to pay for itself and then some.If somebody has 4 different places in which they advertise on the internet, their web tracking should be able to tell them how many users they&#8217;re getting from each and who they are (at least some of them).  The problem then becomes paranoia.  &#8220;These marketing outlets are giving me a good ROI, but is there something out there that might be able to do it better or for less money?&#8221;-John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

