<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two neat tools for the &#8216;one man show&#8217; marketer</title>
	<atom:link href="http://www.b2blog.com/2010/04/two-neat-tools-for-the-one-man-show-marketer.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b2blog.com/2010/04/two-neat-tools-for-the-one-man-show-marketer.html</link>
	<description>B2B and Industrial Marketing Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.b2blog.com/2010/04/two-neat-tools-for-the-one-man-show-marketer.html/comment-page-1#comment-1428</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2blog.com/?p=959#comment-1428</guid>
		<description>Nice &lt;a href=&quot;http://www.Kutenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Kutenda.com&lt;/a&gt; $100/mth mention Dave.&lt;br&gt;1. Time-to-execution; would be the biggest benefit @~5hrs/wk x $50/hr saved... Payback in 2hrs :) ...and appears comparable to &lt;a href=&quot;http://www.hubspot.com&quot; rel=&quot;nofollow&quot;&gt;http://www.hubspot.com&lt;/a&gt; . &lt;br&gt;2. Wrt pricing, Hubspot starts 1.5x more @ $250/mth ($3k/yr vs. $1.2k/yr) however.&lt;br&gt;3. Scope-wise, Hubspot emphasis could be more B2C vs. B2B despite (?)SalesForce) integration, see their Standard Operating Procedures(SOP) below;&lt;br&gt;(A) = OUTput; &lt;br&gt;blog, keyword grader, social media, page grader, CMS, link grader: &lt;br&gt;(B) = Processing;&lt;br&gt;landing pages, leads, prospects, CRM integration,&lt;br&gt;(C) = INputs;&lt;br&gt;Traffic Sources, Reach, Competitors, Analytics&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Andrew&lt;br&gt;&lt;a href=&quot;http://andrewiiird%5Bat%5Dyahoo.com&quot; rel=&quot;nofollow&quot;&gt;andrewiiird[at]yahoo.com&lt;/a&gt;  &lt;br&gt;&lt;br&gt;Post Script;&lt;br&gt;An alternative to both turn-key vendors, DIY a.k.a. 5x the &quot;time-to-mkt&quot; as assumed above @ 24hrs/wk, with these &quot;fremium&quot;/low-cost providers below;&lt;br&gt;OUTput =  &lt;a href=&quot;http://www.mailchimp.com/why-mailchimp&quot; rel=&quot;nofollow&quot;&gt;http://www.mailchimp.com/why-mailchimp&lt;/a&gt; , &lt;a href=&quot;http://www.prleap.com&quot; rel=&quot;nofollow&quot;&gt;http://www.prleap.com&lt;/a&gt; ,[n/a article submissions or trade boards]&lt;br&gt;Processing = &lt;a href=&quot;http://unbounce.com/&quot; rel=&quot;nofollow&quot;&gt;http://unbounce.com/&lt;/a&gt; , &lt;a href=&quot;http://wufoo.com/&quot; rel=&quot;nofollow&quot;&gt;http://wufoo.com/&lt;/a&gt; , &lt;a href=&quot;http://www.presentationload.com&quot; rel=&quot;nofollow&quot;&gt;http://www.presentationload.com&lt;/a&gt; &lt;br&gt;INput = &lt;a href=&quot;http://www.4qsurvey.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.4qsurvey.com/&lt;/a&gt;, &lt;a href=&quot;http://www.easyusability.com/content&quot; rel=&quot;nofollow&quot;&gt;http://www.easyusability.com/content&lt;/a&gt; , &lt;a href=&quot;http://www.broadlook.com&quot; rel=&quot;nofollow&quot;&gt;http://www.broadlook.com&lt;/a&gt;  &lt;br&gt;&lt;br&gt;Conclusion?&lt;br&gt;I&#039;m going to sign-up and try &lt;a href=&quot;http://Kutenda.com&quot; rel=&quot;nofollow&quot;&gt;Kutenda.com&lt;/a&gt;, just to see the time/hours it can save per mth!&lt;br&gt;&lt;br&gt;Bibliography:&lt;br&gt;&lt;a href=&quot;http://www.marketingexperiments.com&quot; rel=&quot;nofollow&quot;&gt;http://www.marketingexperiments.com&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.marketingsherpa.com&quot; rel=&quot;nofollow&quot;&gt;http://www.marketingsherpa.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice <a href="http://www.Kutenda.com" rel="nofollow">http://www.Kutenda.com</a> $100/mth mention Dave.<br />1. Time-to-execution; would be the biggest benefit @~5hrs/wk x $50/hr saved&#8230; Payback in 2hrs <img src='http://www.b2blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;and appears comparable to <a href="http://www.hubspot.com" rel="nofollow">http://www.hubspot.com</a> . <br />2. Wrt pricing, Hubspot starts 1.5x more @ $250/mth ($3k/yr vs. $1.2k/yr) however.<br />3. Scope-wise, Hubspot emphasis could be more B2C vs. B2B despite (?)SalesForce) integration, see their Standard Operating Procedures(SOP) below;<br />(A) = OUTput; <br />blog, keyword grader, social media, page grader, CMS, link grader: <br />(B) = Processing;<br />landing pages, leads, prospects, CRM integration,<br />(C) = INputs;<br />Traffic Sources, Reach, Competitors, Analytics</p>
<p>Cheers,<br />Andrew<br /><a href="http://andrewiiird%5Bat%5Dyahoo.com" rel="nofollow">andrewiiird[at]yahoo.com</a>  </p>
<p>Post Script;<br />An alternative to both turn-key vendors, DIY a.k.a. 5x the &#8220;time-to-mkt&#8221; as assumed above @ 24hrs/wk, with these &#8220;fremium&#8221;/low-cost providers below;<br />OUTput =  <a href="http://www.mailchimp.com/why-mailchimp" rel="nofollow">http://www.mailchimp.com/why-mailchimp</a> , <a href="http://www.prleap.com" rel="nofollow">http://www.prleap.com</a> ,[n/a article submissions or trade boards]<br />Processing = <a href="http://unbounce.com/" rel="nofollow">http://unbounce.com/</a> , <a href="http://wufoo.com/" rel="nofollow">http://wufoo.com/</a> , <a href="http://www.presentationload.com" rel="nofollow">http://www.presentationload.com</a> <br />INput = <a href="http://www.4qsurvey.com/" rel="nofollow">http://www.4qsurvey.com/</a>, <a href="http://www.easyusability.com/content" rel="nofollow">http://www.easyusability.com/content</a> , <a href="http://www.broadlook.com" rel="nofollow">http://www.broadlook.com</a>  </p>
<p>Conclusion?<br />I&#39;m going to sign-up and try <a href="http://Kutenda.com" rel="nofollow">Kutenda.com</a>, just to see the time/hours it can save per mth!</p>
<p>Bibliography:<br /><a href="http://www.marketingexperiments.com" rel="nofollow">http://www.marketingexperiments.com</a><br /><a href="http://www.marketingsherpa.com" rel="nofollow">http://www.marketingsherpa.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.b2blog.com/2010/04/two-neat-tools-for-the-one-man-show-marketer.html/comment-page-1#comment-1418</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 11 May 2010 21:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2blog.com/?p=959#comment-1418</guid>
		<description>I checked out the kutenda site.  It was quite interesting.  I also learned that kutenda is swahili for take action.</description>
		<content:encoded><![CDATA[<p>I checked out the kutenda site.  It was quite interesting.  I also learned that kutenda is swahili for take action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

